Enhanced Data Report - Airline
Introduction
The Enhanced Data Report – Airline provides enriched airline transaction data derived from card scheme clearing records. The dataset includes additional Level 2 and Level 3 data elements related to airline transactions, such as ticketing and carrier-related information.
This page describes the structure and field-level specifications of the Airline Enhanced Data Report.
File repository path: Enhanced Data/Airline/Daily
File name pattern: Enhanced_Data_Report_Airline_YYYY-MM-DD.csv.csv
Report frequency: Daily
📘 NOTE
The presence of Enhanced Data (Level 2 and Level 3), data elements is dependent on the merchant submitting this information to the card scheme. Consequently, data may not be available for all transactions, and not every settlement record will contain Level 2 or Level 3 fields.
Transaction Report
| Field | Description | Mandatory/Conditional |
|---|---|---|
| community | The name of the community to which the client belongs, as configured in Nium. | Mandatory |
| client | The name of the client, as configured in Nium. | Mandatory |
| transactionId | A unique transaction identifier that can be used to link to the settlement transactions provided in other reports | Mandatory |
| transactionDate | System defined inked to original Settleent transaction I n ISO 8601 in format as: yyyy-MM-dd'T'HH:mm:sssZ | Mandatory |
| scheme | Payment network that can be either of VISA, Mastercard, Discover, UATP | Mandatory |
| transactionType | Describes the transaction type. PURCHASE, MERCHANT REFUND, PURCHASE REFUND | Mandatory |
| ticketNumber | Airline-issued ticket/PNR reference Supported Schemes: Mastercard, Discover, UATP . | Optional |
| ticketIssueDate | Date the ticket was issued Supported Schemes: Mastercard, UATP. ISO 8601 format: YYYY-MM-DD | Optional |
| travelAgencyCode | Travel agency identifier Supported Schemes: Mastercard, VISA, Discover, UATP. | Optional |
| travelAgencyName | Travel agency name Supported Schemes: Mastercard, VISA, Discover. | Optional |
| passengerName | Name of traveler as on ticket. Supported Schemes: Mastercard, VISA, Discover, UATP. | Optional |
| customerCode | Customer reference. Supported Schemes: Mastercard. | Optional |
| issuingCarrier | IATA airline code that issued the ticket. Supported Schemes: Mastercard, UATP. | Optional |
| ancillaryFeeCode | Airline ancillary fee that identifies extra cost incurred for extras within the booking (e.g., bags, seats) Note: We shall only cater for 1 Axillary code. Supported Schemes: Mastercard. | Optional |
| legNumber | Numeric value that outlines the leg number for the corresponding data being visualized in the report*. Supported Schemes: Mastercard, VISA, Discover, UATP | Mandatory |
| legDepartureDate | Date of departure for leg N*. Supported Schemes: Mastercard, VISA, Discover, UATP. ISO 8601 format: YYYY-MM-DD | Optional |
| legDepartureTime | Scheduled departure time for leg N*. Supported Schemes: Mastercard, Discover. Format: HH:MM | Optional |
| legDepartureTimeSegment | Time segment (e.g., AM/PM) for leg N*. Supported Schemes: Mastercard. | Optional |
| legArrivalDate | Arrival Date for leg N*. Supported Schemes: Discover. ISO 8601 format: YYYY-MM-DD | Optional |
| legArrivalTime | Arrival Time for leg N*. Supported Schemes: Discover. | Optional |
| legOriginAirport | Origin airport IATA code for leg N*. Supported Schemes: Mastercard, VISA, Discover, UATP. | Optional |
| legDestinationAirport | Destination airport IATA code for leg N*. Supported Schemes: Mastercard, VISA, Discover, UATP. | Optional |
| legStopoverCode | Stop-over indicator for leg N*. Supported Schemes: Mastercard, VISA, Discover, UATP. | Optional |
| legClass | Service class for leg N*. Supported Schemes: Mastercard, VISA, Discover, UATP. | Optional |
| legCarrier | Operating carrier for leg N*. Supported Schemes: Mastercard, VISA, Discover, UATP. | Optional |
| legFlightNumber | Flight number for leg N*. Supported Schemes: Mastercard, VISA, Discover. | Optional |
| legCouponNumber | Coupon number for leg N*. Supported Schemes: Mastercard. | Optional |
| legFareBasis | Fare basis for leg N*. Supported Schemes: Mastercard, VISA, Discover, UATP. | Optional |
📘 NOTE
Leg N - VISA & Discover supports up to 4 legs, Mastercard supports up to 20 legs and UAT supports up to 10 legs.